<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Down Euclid &#187; NBA</title>
	<atom:link href="http://rightdowneuclid.com/tag/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightdowneuclid.com</link>
	<description>A Cleveland Cavaliers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 04:12:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Cleveland Cavaliers (20-39) vs. New York Knicks (35-21) Preview</title>
		<link>http://rightdowneuclid.com/2013/03/04/cleveland-cavaliers-20-39-vs-new-york-knicks-35-21-preview/</link>
		<comments>http://rightdowneuclid.com/2013/03/04/cleveland-cavaliers-20-39-vs-new-york-knicks-35-21-preview/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:44:38 +0000</pubDate>
		<dc:creator>Chris Manning</dc:creator>
				<category><![CDATA[Preview]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[KYrie RIving]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://rightdowneuclid.com/?p=5452</guid>
		<description><![CDATA[<p>On a normal evening, the New York Knicks would wipe the floor with the Cleveland Cavaliers. The 3rd place team in the Eastern Conference has Carmelo Anthony (one of the league’s premier stars) and a really strong supporting cast. The Cavaliers, on the other hand, are all but out of the playoff race and have [...]</p><p><a href="http://rightdowneuclid.com/2013/03/04/cleveland-cavaliers-20-39-vs-new-york-knicks-35-21-preview/">Cleveland Cavaliers (20-39) vs. New York Knicks (35-21) Preview</a> - <a href="http://rightdowneuclid.com">Right Down Euclid</a> - <a href="http://rightdowneuclid.com">Right Down Euclid - A Cleveland Cavaliers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5453" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/164/files/2013/03/6852256.jpg"><img class="size-full wp-image-5453" title="NBA: Cleveland Cavaliers at New York Knicks" src="http://cdn.fansided.com/wp-content/blogs.dir/164/files/2013/03/6852256.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Dec 15, 2012; New York, NY, USA; New York Knicks point guard Raymond Felton (2) defends Cleveland Cavaliers point guard Kyrie Irving (2) during the third quarter at Madison Square Garden. Knicks won 103-102. Mandatory Credit: Anthony Gruppuso-USA TODAY Sports</p></div>
<p>On a normal evening, the New York Knicks would wipe the floor with the Cleveland Cavaliers. The 3<sup>rd</sup> place team in the Eastern Conference has Carmelo Anthony (one of the league’s premier stars) and a really strong supporting cast. The Cavaliers, on the other hand, are all but out of the playoff race and have had injuries derail some of their top players. But with the Knicks coming off a tough loss to Miami last night, and the Cavaliers likely welcoming back Kyrie Irving this game is unquestionably up for grabs.</p>
<p>&nbsp;</p>
<p><strong>Opponent’s Blog: </strong> <a href="http://bucketsoverbroadway.com">Buckets Over Broadway</a></p>
<p><strong>Venue: </strong>Quicken Loans Arena</p>
<p><strong>Tipoff: </strong>7 P.M</p>
<p><strong>Betting Line: </strong>Knicks by -3</p>
<p><strong>Where you can watch: </strong>Fox Sports Ohio</p>
<p><strong>Where you can listen: </strong>WTAM (1100), WFUN (970 AM)</p>
<p>&nbsp;</p>
<p>For the Cavaliers, this game is winnable if all of their top players play. Irving is probable for tonight, while rookies Dion Waiters and Tyler Zeller are both questionable with undisclosed illnesses. If all three of that trio plays, then some interesting match ups will happen. Irving against Raymond Felton (and some Jason Kidd) is interesting, as is Zeller taking on a big challenge in Tyson Chandler. However, the most intriguing matchup to me is Waiters versus Iman Shumpart. Shumpart isn’t great on offense, but he is a solid defender that could give Waiters some fits.</p>
<p>One other matchup to watch is when Anthony shifts to the four and is defended by the Cavalier’s Tristan Thompson. Thompson, a decent defender, is going to be at a large speed disadvantage when defending Anthony. It’s hard to see how Thompson will slow down Anthony in the open floor and even in the post, but the same could be said for Anthony in the post. He’s never been a great defender and I’d like to see the Cavaliers feed the ball to Thompson down low and make Anthony work on both ends of the floor.</p>
<p>For the Knicks, their one concern is about their fatigue. As mentioned before, they played a grueling game against the Heat where Anthony, Felton, Kidd, Chandler and J.R. Smith all played more than thirty minutes. Even crazier, only Felton played less than 34 minutes against Miami. With the Cavaliers having been off since Friday, it’ll be interesting to see how fatigue affects this game.</p>
<p>The Knicks are the best they’ve ever been and Anthony is having arguably the best season of this career. In many peoples minds (including this writer’s) they are one of the few teams in the league that will be able to push the Heat come playoff time. A win for the Cavaliers as they stand now would be a huge notch in their belt.</p>
<p>Let’s also not forget what happened the last time the Cavaliers took on the Knicks. Irving, wearing a black facial mask, scored 41 at Madison Square Garden almost lead the Cavaliers back in a 103-102 loss. The performance Irving put on that night was recently coming back from injury and had just had another injury scare a few nights before. The situation is different now (and the injury less severe) but if Irving puts on a similar performance, tonight could be incredible.</p>
<p><strong>UPDATE: Both Waiters and Zeller are now out due to illness. Wayne Ellington will start in place of Waiters, while Marresse Speights will start in place of Zeller.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rightdowneuclid.com/2013/03/04/cleveland-cavaliers-20-39-vs-new-york-knicks-35-21-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavaliers Conversation: All-Star Chatter</title>
		<link>http://rightdowneuclid.com/2013/02/14/cavaliers-conversation-all-star-chatter/</link>
		<comments>http://rightdowneuclid.com/2013/02/14/cavaliers-conversation-all-star-chatter/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:34:12 +0000</pubDate>
		<dc:creator>Chris Manning</dc:creator>
				<category><![CDATA[Cavalier Conversation]]></category>
		<category><![CDATA[All-Star]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://rightdowneuclid.com/?p=5322</guid>
		<description><![CDATA[<p>In this special Speakeasy Magazine and Right Down Euclid collaboration, contributor Chris Manning talks to site editor Zak Kolesar and Speakeay&#8217;s Marlowe Alter about the NBA All-Star game, the weekend and make some predictions. Check out the video below. </p><p><a href="http://rightdowneuclid.com/2013/02/14/cavaliers-conversation-all-star-chatter/">Cavaliers Conversation: All-Star Chatter</a> - <a href="http://rightdowneuclid.com">Right Down Euclid</a> - <a href="http://rightdowneuclid.com">Right Down Euclid - A Cleveland Cavaliers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5323" class="wp-caption aligncenter" style="width: 443px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/164/files/2013/02/7029682.jpg"><img class="size-full wp-image-5323" title="NBA: Los Angeles Lakers at Miami Heat" src="http://cdn.fansided.com/wp-content/blogs.dir/164/files/2013/02/7029682.jpg" alt="" width="433" height="550" /></a><p class="wp-caption-text">Feb 10, 2013; Miami, FL, USA; Los Angeles Lakers shooting guard Kobe Bryant (24) and Miami Heat small forward LeBron James (6) during the first half at American Airlines Arena. Mandatory Credit: Steve Mitchell-USA TODAY Sports</p></div>
<p><em>In this special Speakeasy Magazine and Right Down Euclid collaboration, contributor Chris Manning talks to site editor Zak Kolesar and Speakeay&#8217;s Marlowe Alter about the NBA All-Star game, the weekend and make some predictions. Check out the video below. </em></p>
<p><iframe src="http://www.youtube.com/embed/wiTimb7Y9e8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rightdowneuclid.com/2013/02/14/cavaliers-conversation-all-star-chatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavaliers Conversation: Molly Yanity on Kyrie, LeBron &amp; More</title>
		<link>http://rightdowneuclid.com/2013/02/07/cavaliers-conversation-molly-yanity-on-kyrie-lebron-more/</link>
		<comments>http://rightdowneuclid.com/2013/02/07/cavaliers-conversation-molly-yanity-on-kyrie-lebron-more/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:47:14 +0000</pubDate>
		<dc:creator>Chris Manning</dc:creator>
				<category><![CDATA[Cavalier Conversation]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>

		<guid isPermaLink="false">http://rightdowneuclid.com/?p=5266</guid>
		<description><![CDATA[<p>Site Editor Zak Kolesar and contributor Chris Manning recently sat down with E.W. Scripps School of Journalism graduate assistant Molly Yanity, who recently traveled from Athens to Cleveland to see the Cleveland Cavaliers take on the Oklahoma City Thunder. In the video, Yanity talks about the game, Kyrie Irving, the atmosphere at Quicken Loans Arena, [...]</p><p><a href="http://rightdowneuclid.com/2013/02/07/cavaliers-conversation-molly-yanity-on-kyrie-lebron-more/">Cavaliers Conversation: Molly Yanity on Kyrie, LeBron &#038; More</a> - <a href="http://rightdowneuclid.com">Right Down Euclid</a> - <a href="http://rightdowneuclid.com">Right Down Euclid - A Cleveland Cavaliers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rightdowneuclid.com/2013/02/07/cavaliers-conversation-molly-yanity-on-kyrie-lebron-more/russell-westbrook-kyrie-irving/" rel="attachment wp-att-5270"><img class="aligncenter size-full wp-image-5270" title="russell-westbrook-kyrie-irving" src="http://cdn.fansided.com/wp-content/blogs.dir/164/files/2013/02/russell-westbrook-kyrie-irving.jpg" alt="" width="620" height="425" /></a></p>
<p><em>Site Editor Zak Kolesar and contributor Chris Manning recently sat down with E.W. Scripps School of Journalism graduate assistant Molly Yanity, who recently traveled from Athens to Cleveland to see the Cleveland Cavaliers take on the Oklahoma City Thunder. In the video, Yanity talks about the game, Kyrie Irving, the atmosphere at Quicken Loans Arena, LeBron James conspiracy theories and much more. You can follow her on Twitter at twitter.com/mollyyanity or @mollyyanity.</em></p>
<p><iframe src="http://www.youtube.com/embed/f1BAMXyftVI" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rightdowneuclid.com/2013/02/07/cavaliers-conversation-molly-yanity-on-kyrie-lebron-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/40 queries in 0.085 seconds using memcached
Object Caching 573/654 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rightdowneuclid.com @ 2013-05-22 05:36:33 by W3 Total Cache -->