<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Down Euclid &#187; All-Star Weekend</title>
	<atom:link href="http://rightdowneuclid.com/tag/all-star-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightdowneuclid.com</link>
	<description>A Cleveland Cavaliers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 13:55:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA All-Star Saturday night Highlight Reel</title>
		<link>http://rightdowneuclid.com/2013/02/17/nba-all-star-saturday-night-highlight-reel/</link>
		<comments>http://rightdowneuclid.com/2013/02/17/nba-all-star-saturday-night-highlight-reel/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 20:16:22 +0000</pubDate>
		<dc:creator>Chris Manning</dc:creator>
				<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[All-Star Weekend]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Damien Lillard]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Terrence Ross]]></category>

		<guid isPermaLink="false">http://rightdowneuclid.com/?p=5369</guid>
		<description><![CDATA[<p>While no actual games took place, Saturday night was full of highlights. It began with Team Bosh winning the Sears Shooting Stars Challenge over Team Westbrook. Then we saw Portland’s Damian Lillard win the Taco Bell Skills Competition. Next up was the Cavs Kyrie Irving winning the Foot Locker Three-Point Content with an impressive score [...]</p><p><a href="http://rightdowneuclid.com/2013/02/17/nba-all-star-saturday-night-highlight-reel/">NBA All-Star Saturday night Highlight Reel</a> - <a href="http://rightdowneuclid.com">Right Down Euclid</a> - <a href="http://rightdowneuclid.com">Right Down Euclid - A Cleveland Cavaliers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5370" class="wp-caption aligncenter" style="width: 397px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/164/files/2013/02/7049126.jpg"><img class="size-full wp-image-5370" title="NBA: All Star Game-Slam Dunk Contest" src="http://cdn.fansided.com/wp-content/blogs.dir/164/files/2013/02/7049126.jpg" alt="" width="387" height="550" /></a><p class="wp-caption-text">Feb 16, 2013; Houston, TX, USA; Toronto Raptors guard Terrence Ross attempts a dunk during the 2013 NBA all star slam dunk contest at the Toyota Center. Mandatory Credit: Brett Davis-USA TODAY Sports</p></div>
<p>While no actual games took place, Saturday night was full of highlights. It began with Team Bosh winning the Sears Shooting Stars Challenge over Team Westbrook. Then we saw Portland’s Damian Lillard win the Taco Bell Skills Competition. Next up was the Cavs Kyrie Irving winning the Foot Locker Three-Point Content with an impressive score of 23. Lastly, in an odd dunk contest, Toronto’s Terrence Ross took home the title over favorites James White and Gerald Green.</p>
<p><iframe src="http://www.youtube.com/embed/IaN4m78DyiQ?list=PLlVlyGVtvuVkypSSPAgiSZUdzutj92hyG" frameborder="0" width="560" height="315"></iframe></p>
<p>First up on the night was the Sears Shooting Stars Challenge. Team Westbrook looked to have it all wrapped up, but failed to make the half-court shot with over a minute to go. That essentially handed the title to Team Bosh, who took home the trophy won for their charity. No video highlights were made available for this competition.</p>
<p>The next event saw Lillard take home the Skills Challenge title over the 76ers Jrue Holiday in the finals. Lillard pushed the pace and took the title home. The odds-on favorite to win Rookie of the Year added another clip to his already large resume.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/8sU4nldEO0Y" frameborder="0" allowfullscreen></iframe></p>
<p>Next up was the Cavs Irving, coming off a big performance on Friday when he broke Brandon Knight&#8217;s ankles. On Saturday, he defeated Matt Bonner of the San Antonio Spurs to win the three-point competition, out shooting favorites like the Warriors Stephen Curry and New York&#8217;s Steve Novak. All that remains for Irving is his first All-Star game. Can Uncle Drew show up big again tonight?</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/urecvDbzk58" frameborder="0" allowfullscreen></iframe></p>
<p>Lastly, we have the Sprite Slam Dunk competition. Toronto&#8217;s Ross stole the show by wearing a Vince Carter jersey for one of his dunks and beat three superb dunkers in Utah&#8217;s Jeremy Evans, New York&#8217;s James White and Indiana&#8217;s Gerald Green to win the title. Check out the highlights below.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UuGVG0j4OTY" frameborder="0" allowfullscreen></iframe></p>
<p><iframe src="http://www.youtube.com/embed/2-45jV_zsdc" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/DC3NU4i7DMY" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/pM8sb3y8w48" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rightdowneuclid.com/2013/02/17/nba-all-star-saturday-night-highlight-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Rising Stars Challenge 2013: Irving scores 32 in loss</title>
		<link>http://rightdowneuclid.com/2013/02/16/nba-rising-stars-challenge-2013-irving-score-32-in-loss/</link>
		<comments>http://rightdowneuclid.com/2013/02/16/nba-rising-stars-challenge-2013-irving-score-32-in-loss/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 05:38:09 +0000</pubDate>
		<dc:creator>Chris Manning</dc:creator>
				<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[All-Star Weekend]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://rightdowneuclid.com/?p=5350</guid>
		<description><![CDATA[<p>At the 2013 Rising Stars Challenge, Kyrie Irving again put on a big show on the big stage. A year after he scored 34 points in an MVP performance last year as a rookie, Irving put on another show. In a 32-point effort, the budding superstar had several moments that made Twitter explode due to [...]</p><p><a href="http://rightdowneuclid.com/2013/02/16/nba-rising-stars-challenge-2013-irving-score-32-in-loss/">NBA Rising Stars Challenge 2013: Irving scores 32 in loss</a> - <a href="http://rightdowneuclid.com">Right Down Euclid</a> - <a href="http://rightdowneuclid.com">Right Down Euclid - A Cleveland Cavaliers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5351" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/164/files/2013/02/7045102.jpg"><img class="size-full wp-image-5351" title="NBA: All Star Game-Rising Stars Challenge" src="http://cdn.fansided.com/wp-content/blogs.dir/164/files/2013/02/7045102.jpg" alt="" width="650" height="452" /></a><p class="wp-caption-text">Feb 15, 2013; Houston, TX, USA; Team Shaq guard Kyrie Irving (2) of the Cleveland Cavaliers shoots against Team Chuck during the second half of the rising stars challenge during the 2013 NBA All-Star weekend at the Toyota Center. Mandatory Credit: Bob Donnan-USA TODAY Sports</p></div>
<p>At the 2013 Rising Stars Challenge, Kyrie Irving again put on a big show on the big stage. A year after he scored 34 points in an MVP performance last year as a rookie, Irving put on another show. In a 32-point effort, the budding superstar had several moments that made Twitter explode due to excitement.</p>
<p>Early on, it looked as if Irving was going to take a back seat and distribute the ball to his Team Shaq teammates. He missed his first few shots and did not appear to be putting forth his full effort. In fact, he did not hit his first three-pointer until the eight-minute mark in the first half. But then a switch turned on, and in the second half, Irving began to steal the show. On two consecutive possessions, Irving made highlight reel plays that made jaws drop. For example, on one possession, Irving <a href="http://assets.sbnation.com/assets/2176441/holykyrie.gif">crossed over</a> Detroit’s Brandon Knight and then nailed a sick jumper. On the <a href="http://assets.sbnation.com/assets/2176489/kyrie2.gif">next play</a>, Irving weaved through the defense and finger rolled it in. For the night, Irving finished with 32 points, 14-of-20 from the field, 4-of-8 from three and added six assists. If Team Shaq had been victorious over Team Chuck, there is not doubt that Irving would have received MVP Honors.</p>
<p>This was the first night of a big three-day weekend for Irving. Tonight, he did what he had to do: put forth a big performance and got people talking about his play. Tomorrow night is the least important of the three, as he is not favored to win the three-point contest. But Sunday, where he will be making his All-Star game debut, Irving has a chance to put himself on the national stage. Assuming he plays a fair amount of minutes, Irving will put on a show. He always seems to do it on the big stage, and at this point in his career there is no bigger stage for Irving to play on.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightdowneuclid.com/2013/02/16/nba-rising-stars-challenge-2013-irving-score-32-in-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Rising Stars Challenge 2013: Dion Waiters Balls Hard on the Big Stage</title>
		<link>http://rightdowneuclid.com/2013/02/16/nba-rising-stars-challenge-2013-dion-waiters-balls-hard-on-the-big-stage/</link>
		<comments>http://rightdowneuclid.com/2013/02/16/nba-rising-stars-challenge-2013-dion-waiters-balls-hard-on-the-big-stage/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 05:11:33 +0000</pubDate>
		<dc:creator>Chris Manning</dc:creator>
				<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[All-Star Weekend]]></category>
		<category><![CDATA[Dion Waiters]]></category>
		<category><![CDATA[meek mill]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://rightdowneuclid.com/?p=5345</guid>
		<description><![CDATA[<p>Cleveland Cavaliers rookie guard Dion Waiters had the best game of any rookie at the 2013 Rising Stars Challenge. He was taken to school by fellow rookie Bradley Beal at times, but he was dynamite on offense. On the same day he hung out with fellow Philadelphia native Meek Mill – Waiters truly did ball [...]</p><p><a href="http://rightdowneuclid.com/2013/02/16/nba-rising-stars-challenge-2013-dion-waiters-balls-hard-on-the-big-stage/">NBA Rising Stars Challenge 2013: Dion Waiters Balls Hard on the Big Stage</a> - <a href="http://rightdowneuclid.com">Right Down Euclid</a> - <a href="http://rightdowneuclid.com">Right Down Euclid - A Cleveland Cavaliers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5346" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/164/files/2013/02/7045108.jpg"><img class="size-full wp-image-5346" title="NBA: All Star Game-Rising Stars Challenge" src="http://cdn.fansided.com/wp-content/blogs.dir/164/files/2013/02/7045108.jpg" alt="" width="650" height="447" /></a><p class="wp-caption-text">Feb 15, 2013; Houston, TX, USA; Team Shaq guard Dion Waiters (3) of the Cleveland Cavaliers dunks against Team Chuck during the second half of the rising stars challenge during the 2013 NBA All-Star weekend at the Toyota Center. Mandatory Credit: Bob Donnan-USA TODAY Sports</p></div>
<p>Cleveland Cavaliers rookie guard Dion Waiters had the best game of any rookie at the 2013 Rising Stars Challenge. He was taken to school by fellow rookie Bradley Beal at times, but he was dynamite on offense. On the same day he <a href="http://instagram.com/p/VvSodet8Ii/" target="_blank">hung out with</a> fellow Philadelphia native <a href="http://youtu.be/Jz2K2Rjd7rQ?t=2m34s" target="_blank">Meek Mill</a> – Waiters truly did ball hard.</p>
<p>Coming in midway through the first half, Waiters came out looking for his shot. On one of his first possessions, he was scored on easily. But turning up the aggression almost instantly, Waiters went on the attack the next possession, scoring a layup in the process. His next shot was not so pretty, as he bricked it from mid-range. But from there, Waiters played some of the best basketball I have ever seen him play.</p>
<p>On a few of the next possessions, Waiters continued to attack the basket. On one possession, he took a nice pass from the Bobcats Kemba Walker and finished strong. He ran the long side of the floor and put in a nice alley-oop layup. Later in the game, when it turned into a glorified dunk contest, Waiters threw down a nice dunk that was booed by the fans. For the night, Waiters finished with 23 points on 11-of-12 shooting – good for the game’s third highest scoring total. Out of his Cavalier teammates, Waiters had the second highest point total behind Irving’s 32.</p>
<p>This is exactly the kind of basketball I would like to see Waiters play on a nightly basis. He was aggressive, tried to get to the rim and did not settle for any long jumpers. If he can carry this performance over to the second half of the season, then Waiters star really may be rising.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightdowneuclid.com/2013/02/16/nba-rising-stars-challenge-2013-dion-waiters-balls-hard-on-the-big-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/40 queries in 0.097 seconds using memcached
Object Caching 572/651 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: rightdowneuclid.com @ 2013-05-20 12:56:06 by W3 Total Cache -->